Token presale
Offering type | Token sold | Price ($) | Raise ($) | Price diff from last round (%) | Price diff from round 1 (%) |
---|---|---|---|---|---|
Pre-ICO | 25 million | 0.006 | 150,000 | - | - |
Round 1 | 10 million | 0.008 | 80,000 | 33.3 | - |
Round 2 | 25 million | 0.009 | 225,000 | 12.5 | 50 |
Round 3 | 10 million | 0.011 | 110,000 | 22.2 | 83.3 |
Round 4 | 32.5 million | 0.013 | 422,500 | 18.2 | 116.7 |
Round 5 | 37.5 million | 0.016 | 600,000 | 23.1 | 166.7 |
Round 6 | 40 million | 0.019 | 760,000 | 18.8 | 216.7 |
Round 7 | 50 million | 0.021 | 1,050,000 | 10.5 | 250 |
Round 8 | 70 million | 0.023 | 1,610,000 | 9.5 | 283.3 |
Total | 300 million | 5,007,500 |
Last updated